| 100% USA Origin | MTS Sensor Vietnam | Code: RHM0600MD531P102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position sensor; Stroke length: 600mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | Wika Vietnam | Article No.: 187556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIKA 213.53.063 rimless, range 0-600 bar lower mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4"BSP brass inner parts glycerine filled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | Wika Vietnam | Article No.: 137146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure gauge 63 mm, rimless 0-250 bar, bottom connection G1/4" stainless steel, solid front | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | Kromschroder Vietnam | Code: 88300100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butterfly valve for air BVA 50Z05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | Kromschroder Vietnam | Replaced by: 74215228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (74105690) Actuator IC 50-15W15E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | Kromschroder Vietnam | Code: 84621630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Automatic burner control unit; Type IFD 258-5/1W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Korea Origin | Yeomyung Systems Vietnam | Model: ILM-150-T-YMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (The ILM-150-T is version-up by ILM-150-T-YMS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance Laser Sensor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Italy Origin | Gipe Vietnam | Code: 3/05375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Three-phase Transformer 20KVA - N. 3/05375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% USA Origin | Walow Vietnam | Model: BLN732G12S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TUBULAR PLUG STD. CONFIG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | E+H Vietnam | Model: PMP51-AA11JA2WGJGCJA1+PAZ1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure Transmitter PT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Korea Origin | Point Vietnam | Model: PL-380J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anemometer indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Korea Origin | Hyosung Motor Vietnam | Code: HSX0804291 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor; 2.2KW; 4P; 220/380V; 50Hz; IP: 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Korea Origin | Hyosung Motor Vietnam | Code: HSX1004281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor; 3.7KW; 4P; 220/380V; 50Hz; IP: 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Korea Origin | Hyosung Motor Vietnam | Code: HSX0504281 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor; 0.75KW; 4P; 220/380V; 50Hz; IP: 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Japan Origin | Shinko Technos Vietnam | Model: AER-101-TU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turbidity/ SS Meter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Japan Origin | Shinko Technos Vietnam | Model: TC-500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turbidity/ SS sensor Note: accessories are sold separately! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | Baumer Vietnam | Part No.: 10124276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHK 16.24K1024-B2-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Swiss Origin | Baumer Vietnam | Code: VLG-20M 11099356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | Berthold Vietnam | Code: 48452-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LB 6739-01 Csl 4050mm with PlugProtect plug connection, scintillation counter, crystal CsI 40x50 mm, without water cooling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | Berthold Vietnam | Code: 52592-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection Cable for GAMMAcast Detectors, 10 m Length with 3 m Heat Protection Hose, Straight PlugProtect Connection and Open Ends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany/ Singapore Origin | Advantech Vietnam | Model: PPC-8150-RI3AE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I3-3220/4G/128G (SO-DDR3-1600) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included Power adapter & Window XP system 32bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (English authority version) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | SICK Vietnam | Code: 1026517 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DT500-A112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | SICK Vietnam | Code: 1026517 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DT500-A112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | IFM Vietnam | Code: IFT205 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IFKC004BASKG/M/V4A/US-104-DRS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | IFM Vietnam | Code: E11252 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDOAH040VASFKPG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | IFM Vietnam | Code: E11504 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSTGH040MSSFKPG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | IFM Vietnam | Code: TAD081 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAD050KLEM01-A-ZKG/US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | IFM Vietnam | Code: E33209 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAPT IFM-CLAMP ISO2852 2" 3A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | IFM Vietnam | Code: PI2794 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PI-010-REA01-MFRKG/US/ /P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | IFM Vietnam | Code: E33722 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADAPT IFM-VARIV TYP N (D=68) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | Ebm-Papst Vietnam | Model: R2E220-AB08-12 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | Ebm-Papst Vietnam | Model: R2E280-AE52-05 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Swiss Origin | Baumer Vietnam | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Switzerland Origin | SNT Vietnam | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Korea Origin | AKORM Vietnam | Model: SCONI-RTD-C88X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RTD Signal Converter SCONI-RTD-C88X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Input: RTD PT100Ω JIS; - Range: 0 ~ 100oC' - Output 1: DC4 ~ 20mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Output 2: DC 4 ~ 20mA; - Power Supply: AC 110V/220V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | Rexroth Vietnam | Model: URP-15W10 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | Balluff Vietnam | BTL04P4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTL5-E10-M0150-K-NEX-SA267-K05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | Balluff Vietnam | BTL04N9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTL5-E17-M0075-B-NEX-S32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | Balluff Vietnam | BTL216K | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTL7-E500-M0150-B-NEX-KA02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | FEIN Vietnam | Model: BLK-5.0 (BLK 5.0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nibbler 230V 750W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Japan/ China Origin | Yaskawa Vietnam | Replaced by: CIMR-AB4A0072AAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (CIMR-F7A4030) Inverter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Korea Origin | Auto Flow Vietnam | Model: FTT-40-S-S-X | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turbine Flow Meter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Korea Origin | CDI TECH Vietnam | Model: CDG-SL-N-F5-3300-450 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Levelmeter, FLOAT Range: 3300mm, IP65, DC24V, DC4-20MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tank Top Mounting, Flange: JIS 10K 125A, SUS304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Korea Origin | Control Valve Vietnam | Model: AGE 30SC-451B | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On/Off Butterfly Valve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | BTL04U0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BTL5-I1-M0420-S-SA192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | Turck Vietnam | Model: NI15-S30-AZ3X/S100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (dây cáp dài 15 mét) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | Turck Vietnam | Model: NI15-S30-AZ3X/S100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (dây cáp tiêu chuẩn 2 mét) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% USA Origin | Weschler Instruments Vietnam | Model: ER2P-1-0-0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Panelmter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Measurement & Control Specialist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weschler Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% UK Origin | Replaced by: Cyclops C390L | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Replace for 343) Temperature Measurement Range: 450 to 1400°C; With Bluetooth & USB connectivity; Spectral response of 3.9µm with advanced Repeatability: =1 °C / 2 °F;Measurement field of view: 180:1 square | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | HBC Vietnam | Version: FST-524/1-ECO (FST 524/1 ECO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radio control for Industrial Application; System date: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data transmitter: TX641; Data receiver: TC641 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aux. Equipment ( for 1 set); 4 x Rub. Shock Absorber, 1 x Hip - Belt, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 x Battery - Charge QA108600, 2 x Batteries BA223030, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 x Multi - Pin Plug HAN 32, 1 x Antenna FL 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 x Set Documentation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | HBC Vietnam | Eco Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 185 Transmitter Panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | HBC Vietnam | HBC touch switch (short type) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | HBC Vietnam | Transfer switch 2X6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% USA Origin | Checkline Vietnam | Model: MTT03-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Torque Tester, 100 lb-in / 1150 kg-mm / 1150 N-cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hi-Low Set Points, Bar Graph, 2000 Hz Sampling Rate, USB Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Includes NIST Calibration Certificate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Singapre origin | Piab Vietnam | Model: PCL.S6BV.S.12B.SV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| piCLASSIC Vacuum Pump; Art number: 9916898 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Korea Origin | Cimon Vietnam | Replaced by: CM-iXT10CD-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (CM-XT10CB-A is obsolete) Touch LCD 10.4”, 800x600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *COM2 RS-232; *COM3 RS-232; *4 Wire Registive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nâng cấp vỏ hợp kinh nhôm (Aluminum diecasting) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Italy Origin | Atomat Vietnam | Model: 781011.08 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support 40Wx24.5Hx62L, Bronze Cores RB32, For Supporting Holder D32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% China Origin | Proface Vietnam | Model: PFXGP4601TAA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HMI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Korea Origin | Auto Flow Vietnam | Model: FTT-032-S-S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turbine Flow Meter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% USA Origin | PORA Vietnam | Model: PR-DTC-2100R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tension Controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% USA Origin | PORA Vietnam | Model: PR-ELS-250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position Sensor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% USA/Mexico Origin | Allen Bradley Vietnam | Model: 20D-DL2-CKE1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% USA/Mexico Origin | Allen Bradley Vietnam | Model: 20D-DL2-ENET0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% USA/Mexico Origin | Allen Bradley Vietnam | Model: 20D-P2-ENC0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% USA/Mexico Origin | Allen Bradley Vietnam | Model: 20D-DL2-CL3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% USA/Mexico Origin | Allen Bradley Vietnam | Model: 20D-P2-CKE1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% USA/Finland Origin | Allen Bradley Vietnam | Model: SK-G9-TCOMM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% USA/Finland Origin | Allen Bradley Vietnam | Model: SK-H1-QOUT-D500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% USA/Finland Origin | Allen Bradley Vietnam | Model: 20D-DL2-LEB0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% USA/Canada Origin | Allen Bradley Vietnam | Model: MVI56E-MCM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% USA Origin | Allen Bradley Vietnam | Model: 1786-TPYR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | IFM Vietnam | Model: ROP521 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INCREMENTAL ENCODER PERFORMANCE LINE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | IFM Vietnam | Model: ROP521 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INCREMENTAL ENCODER PERFORMANCE LINE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Japan Origin | Mitsubishi Vietnam | Model: FD3500BT-4-90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diode Rectifier Module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | Krohne Vietnam | Model: V2534221210E3C00000000000003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H250/RR DN50; KROHNE variable area flowmeter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: H250/RR/M40/ESK/K2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Japan Origin | TAIHEI BOEKI Vietnam | Model: TEX1-SZ210P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure Switch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Japan Origin | TAIHEI BOEKI Vietnam | Test Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Korea Origin | Hitrol Vietnam | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% USA/China Origin | Allen Bradley Vietnam | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% USA/China Origin | Allen Bradley Vietnam | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Japan Origin | JFE Advantech Vietnam | Model: MK-220-E ( replace for MK-210HE II) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vibration data management system consists of | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 main unit + 1 vibration pickup PU-626E-CI-ND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 magnet block for vibration pickup MK-9002, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 rechargeable lithium ion battery MK-9502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 SD memory card(IGB) + 1 USB cable KU-SLAMB510BK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 carrying case MK-9701A + 1 Handling instructions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Software CD (English) *Eng1ish OS only*, 1 User's manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Japan Origin | JFE Advantech Vietnam | Model: MK-9502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lithium Ion Battery; Additional battery enables MK-220-E run a long time continuously-working | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Japan Origin | FUJI Tool Vietnam | 178MB Range:7.5~15MM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varied Measuring Instrument | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Japan Origin | FUJI Tool Vietnam | 178MD Range:24-30RADIUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varied Measuring Instrument | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Japan Origin | Unipulse Vietnam | Model: F350+D3V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Japan Origin | RKC Instrument Vietnam | RKC Model: H-PCP-G-31N-M*GN/CE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Japan Origin | RKC Instrument Vietnam | RKC Model: H-TIO-D-BJ09-VV*NN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Japan Origin | RKC Instrument Vietnam | RKC Model: H-TIO-B-BJ09-VV*NN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Japan Origin | RKC Instrument Vietnam | RKC Model: T-220-5000-EXA-Y-J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Japan Origin | RKC Instrument Vietnam | RKC Model: H-LNK-A/CE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Japan Origin | RKC Instrument Vietnam | RKC Model: H-CT-AP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Japan Origin | RKC Instrument Vietnam | RKC Model: CTL-6-P-N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Japan Origin | RKC Instrument Vietnam | RKC Model: THV-1PZ020-8*HN-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% USA Origin | Fluke Process Instrument Vietnam | Code: RAYR3IPLUS2MSCL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.6 micron w/ Dual Laser (EN60825 Class 2, FDA Class II) + Scope, DS 250:1, 400°C to 2000°C (752 to 3632°F), Bluetooth 4.0, USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% USA Origin | Fluke Process Instrument Vietnam | Cable XXXR3IPLUSCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carrying Case | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% USA Origin | Fluke Process Instrument Vietnam | Cable XXXR3IPLUSSTRAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neck Strap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% USA Origin | Fluke Process Instrument Vietnam | Cable XXXR3IPLUSACCU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spare Lithium-ion rechargeable battery, 2.5 Ah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% USA Origin | Fluke Process Instrument Vietnam | Cable XXXR3IPLUSPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini USB port adaptor with multi-country power plug (100 – 240 VAC, 50/60 Hz), including SAA, EU, UK, US and CCC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% USA Origin | Fluke Process Instrument Vietnam | Cable XXXR3IPLUSPSCON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini USB-to-DC jack converter for charging battery separately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% USA Origin | Fluke Process Instrument Vietnam | Cable XXXR3IPLUSUSBCB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer cable with USB-to-Mini USB, 1.5 m (4.9 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | Schmersal Vietnam | Model: TZ 064-21Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position Switch 101060723 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Japan Origin | Taihei Boeki Vietnam | Model: SZ010B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure Switch BELLOWS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Japan Origin | Taihei Boeki Vietnam | Adapter PT1/4- NPT1/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Japan Origin | Taihei Boeki Vietnam | Test Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Japan Origin | Fukuda Denki Vetnam | Model: FE21-500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varied Transformer 500VA,200,220V,100,110V,1P,50/60HZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Japan Origin | Fukuda Denki Vetnam | Model: FE21-500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varied Transformer 500VA,200,220V,100,110V,1P,50/60HZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | KNF Vietnam | Part No.: 024822 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piston Seal NPK050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | KNF Vietnam | Part No.: 017410 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sealing NPK050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | KNF Vietnam | Part No.: 016919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cylinder NPK050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | KNF Vietnam | Part No.: 002443 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O-ring D70X2.0 NBR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Germany Origin | KNF Vietnam | Part no: 001818 has been replaced by 048445 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gasket PVC G1/4 D13.2XD18D1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Korea Origin | WISE Vietnam | Model: P2584A3ED06530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range: 0-400bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquid Filled Industrial Pressure gauge; Dial:100m; Mounting type A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% Korea Origin | WISE Vietnam | Code: P2524A3EDH04730 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range: 0-10 bar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industrial Pressure Gauge ; Dial size: 100mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection:1/2’’ NPT; Mounting: Bottom connection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
