AM4115-FVT Microscope Dino Lite, Microscope AM4115-FVT Dino Lite Viet Nam, Dino Lite Đại Lý Việt Nam
Model: AM4115-FVT
Xuất sứ: Taiwan
Nhà cung cấp: Anh Nghi Sơn – ANS VietNam
Hãng sản xuất: Dino-Lite
AM4115-FVT Microscope Dino Lite, Microscope AM4115-FVT Dino Lite Viet Nam, Dino Lite Đại Lý Việt Nam.
Dino Lite Vietnam. Nhà cung cấp Anh Nghi Sơn - ANS Viet Nam.
Cung cấp tất cả máy móc, thiết bị của Dino Lite.
The AM4115-FVT Edge handheld digital microscope comes with built in near UV-fluorescent LED’s that are 400nm LED Spectrum with 1.3 megapixel sensor which allows users to examine object with the greatest of details. Users can view objects at various magnifications depending of distance, from 10x - 220x under UV-fluorescent light and capture images and video using the included DinoCapture software.
Specifications
LEDs | Ultraviolet (8) |
---|---|
Polarization | No |
LED Spectrum | 400nm |
Dimensions | 10.5cm (L) x 3.2cm (D) (4.13" x 1.26") |
Weight | 105g (3.7 oz) |
Cable Length | 182cm (71.65 in) |
Magnification Range | 10x - 220x |
Working Distance | Standard |
Lens Type | Glass |
Megapixels | 1.3 MP |
Sensor Type | CMOS |
Resolution | 1280 × 1024 pixels |
Frame Rate (max) | 30 FPS |
Image Save Formats (Windows) | BMP, GIF, PNG, JPG, TIF, RAS, PNM, TGA, PCX, MNG, WBMP, JP2, JPC, PGX |
Image Save Formats (Mac OS) | JPEG, PNG |
Video Save Formats (Windows) | WMV, FLV, SWF |
Video Save Formats (Mac OS) | MOV |
Connection Type | USB 2.0 |
---|---|
Included Software | DinoCapture 2.0 (Windows), DinoXcope (Mac OS) |
Imaging Standards | UVC |
Flexible LED Control | No |
Measurement | Yes |
Automatic Magnification Reading | No |
Extended Depth of Field | No |
Enhanced Dynamic Range | No |
Magnification Lock | Yes |
Body Material | ABS Plastic |
Microtouch Sensor | Yes |
Package Includes | Microscope, Carry Pouch, Software CD, Edge Calibration Target |
Warranty Period | 2 years |
Manufactured in | Taiwan |
Service & Support | U.S. (www.dinolite.us) English & Spanish |
Regulatory Approval | CE, FCC |
Charts
Working distance & field of view mm
Magnification | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
---|---|---|---|---|---|---|---|---|
Working Distance | 60.2 | 33.5 | 20.9 | 13.9 | 4.1 | 5.6 | 9.9 | 11.9 |
Field of View | 19.5 x 15.6 | 13 x 10.4 | 9.8 x 7.8 | 7.8 x 6.3 | 3.9 x 3.1 | 2.6 x 2.1 | 2 x 1.6 | 1.8 x 1.4 |
Depth of Field | 2.5 | 1.8 | 1.5 | 0.1 |
Magnification | 20 | 30 | 40 | 50 | 100 | 150 | 200 | 220 |
---|---|---|---|---|---|---|---|---|
Working Distance | 2.370 | 1.319 | 0.823 | 0.547 | 0.161 | 0.220 | 0.390 | 0.469 |
Field of View | 0.768 x 0.614 | 0.512 x 0.409 | 0.386 x 0.307 | 0.307 x 0.248 | 0.154 x 0.122 | 0.102 x 0.083 | 0.079 x 0.063 | 0.071 x 0.055 |
Depth of Field | 0.098 | 0.071 | 0.059 | 0.004 |
Liên hệ: Nguyễn Chí Hải
Sdt: 0398991575
Gmail: hai@ansgroup.asia