Đầu dò Carbon Dioxide cho GMM221
Model: GMP221 J0N0 GMM221/GMT221
Xuất sứ: Finland
Nhà cung cấp: Vaisala
Hãng sản xuất: Vaisala vietnam
Đại lý phân phối chính thức Hãng Vaisala tại Việt Nam - Vaisala Vietnam - ANS Vietnam - Đại lý Vaisala Vietnam
List Code :
Vaisala Vietnam | Code: GMP221 J0N0 |
Spare Probe for GMM221/GMT221 ; Measure Range: 0...3% CO2 |
Industrial Measurements | HMT331 | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | 219916 | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | 211339 | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | 214829 | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | 215109 | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | 215094 | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | DRW010281SP | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | HM47280SP | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | 210697 | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | HMP247CG | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | 219916 | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | 211339 | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | 210697 | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | HMP247CG | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | 214829 | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | 214829 | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | 215109 | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | DTR502B | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | 215094 | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | DRW010281SP | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | DRW010276SP | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | HM47280SP | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | 17223SP | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | 17225SP | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | HM47280SP | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | HM47453SP | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | 219916 | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | 211339 | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | 214829 | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | 215109 | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | 215094 | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | DRW010281SP | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | DRW010276SP | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | HM47280SP | Vaisala Vietnam, Đại lý Vaisala |
Industrial Measurements | HM47453SP | Vaisala Vietnam, Đại lý Vaisala |
Humidity and Temperature Transmitters | HMT330 | Vaisala Vietnam, Đại lý Vaisala |
Humidity and Temperature Transmitters | HMT331 | Vaisala Vietnam, Đại lý Vaisala |
Humidity and Temperature Transmitters | HMT333 | Vaisala Vietnam, Đại lý Vaisala |
Humidity and Temperature Transmitters | HMT334 | Vaisala Vietnam, Đại lý Vaisala |
Humidity and Temperature Transmitters | HMT335 | Vaisala Vietnam, Đại lý Vaisala |
Humidity and Temperature Transmitters | HMT337 | Vaisala Vietnam, Đại lý Vaisala |
Humidity and Temperature Transmitters | HMT338 | Vaisala Vietnam, Đại lý Vaisala |
Humidity and Temperature Transmitters | HMT360 | Vaisala Vietnam, Đại lý Vaisala |
Intrinsically Safe Humidity and Temperature Transmitters | HMT361 | Vaisala Vietnam, Đại lý Vaisala |
Intrinsically Safe Humidity and Temperature Transmitters | HMT363 | Vaisala Vietnam, Đại lý Vaisala |
Intrinsically Safe Humidity and Temperature Transmitters | HMT364 | Vaisala Vietnam, Đại lý Vaisala |
Intrinsically Safe Humidity and Temperature Transmitters | HMT365 | Vaisala Vietnam, Đại lý Vaisala |
Intrinsically Safe Humidity and Temperature Transmitters | HMT367 | Vaisala Vietnam, Đại lý Vaisala |
Intrinsically Safe Humidity and Temperature Transmitters | HMT368 | Vaisala Vietnam, Đại lý Vaisala |
Intrinsically Safe Humidity and Temperature Transmitters | HMT369 | Vaisala Vietnam, Đại lý Vaisala |
Intrinsically Safe Humidity and Temperature Transmitters | HMT370 | Vaisala Vietnam, Đại lý Vaisala |
Humidity and Temperature Transmitters for Ducts in HVAC Applications | HMD60Y RH+T | Vaisala Vietnam, Đại lý Vaisala |
Humidity and Temperature Transmitters for Ducts in HVAC Applications | HMD60U RH | Vaisala Vietnam, Đại lý Vaisala |
Humidity and Temperature Transmitters for Ducts in HVAC Applications | HMD60T T | Vaisala Vietnam, Đại lý Vaisala |
Humidity and Temperature Transmitters for Ducts in HVAC Applications | HMD70Y RH+T | Vaisala Vietnam, Đại lý Vaisala |
Humidity and Temperature Transmitters for Ducts in HVAC Applications | HMD70U RH | Vaisala Vietnam, Đại lý Vaisala |
Humidity and Temperature Transmitters for Ducts in HVAC Applications | HMD70T T | Vaisala Vietnam, Đại lý Vaisala |
Humidity and Temperature Transmitter | HMT311 | Vaisala Vietnam, Đại lý Vaisala |
Humidity and Temperature Transmitter | HMT313 | Vaisala Vietnam, Đại lý Vaisala |
Humidity and Temperature Transmitter | HMT314 | Vaisala Vietnam, Đại lý Vaisala |
Humidity and Temperature Transmitter | HMT315 | Vaisala Vietnam, Đại lý Vaisala |
Humidity and Temperature Transmitter | HMT317 | Vaisala Vietnam, Đại lý Vaisala |
MTS Sensor | Code: RHM0050MD701S3B1105 |
Temposonics® R-Series | |
MTS Sensor | Code: 560701 |
Cable connector | |
MTS Sensor | Code: GHM1150MD601A0 |
Temposonics® G-Series | |
MTS Sensor | Code: GHM0480MD601A0 |
Temposonics® G-Series | |
MTS Sensor | Code:RPS0230MR101A01 |
Temposonics® R-Series | |
Takuwa Vietnam | QS-S50 |
Quartz Sensor | |
- Measuring range: 0-50m | |
- Accuracy: 0.01% F.S. | |
- Power Supply: DC12V | |
Quartz Sensor | |
Takuwa Vietnam | P-FEP-RH |
Sensor Cable | |
Takuwa Vietnam | SW-5/SW-5CL |
Hanging Wire (with Clip) | |
Takuwa Vietnam | QJB-1A |
Junction Box | |
- Wall-mount type | |
- Arrester | |
- Air filter | |
Takuwa Vietnam | QJB-1LF |
Junction Box | |
- Rack-mount type | |
- Arrester | |
- Air filter | |
Takuwa Vietnam | QSC-1 |
- 4-20mA output | |
- SD card recording | |
Signal Coder | |
Unitronics Vietnam | Code: V530-53-B20B |
V530 GRAPHIC OPLC,5.7" B/W TOUCH | |
Unitronics Vietnam | Code: V200-18-E1B |
IO MODULE,16/10 IN/RELAY OUT,ISO | |
Unitronics Vietnam | Code: EX-RC1 |
REMOTE I/O ADAPTER | |
Unitronics Vietnam | Code: IO-ATC8 |
8 TC/analog inputs module | |
Fluke Process Instrument Vietnam | Model: E2RL-F2-L-1-0 |
Temp range: 250 to 1200°C (482 to 2192F) 75:1 D:S | |
Fluke Process Instrument Vietnam | Model: E-AP |
Air purge collar | |
Fluke Process Instrument Vietnam | Model: E-MF-7 |
Mounting flange | |
Fluke Process Instrument Vietnam | Model: E-MFA-7 |
Flange adapter (to allow Endurance to mount to MF-7) | |
Fluke Process Instrument Vietnam | Model: RAYGPRCFW |
GPR Close Focus sensing head with 8 - 14 micron spectral response, 3mm (.1") spot size at 76mm (3") distance | |
Air/Water Coolable housing includes air purge collar | |
Fluke Process Instrument Vietnam | Model: RAYGPC |
GPC panel-mount meter with standard 5 VDC alarm outputs | |
Fluke Process Instrument Vietnam | Model: XXXGPACFB |
GPC mounting bracket for sub-panel mounting of monitor | |
Fluke Process Instrument Vietnam | Model: XXXTXXACAP |
Air purge collar | |
Fluke Process Instrument Vietnam | Model: XXXTXXACPA |
Pipe adapter (Sighting Tubes listed below can be attached to this) | |
Fluke Process Instrument Vietnam | Model: XXXTXXACRA |
Right angle mirror (for targets at right angles to sensor axis) | |
ADFweb Vietnam | Code: HD67056-B2-160 |
Converter | |
ADFweb Vietnam | Code: APW160 |
Description : power supply | |
FMS | LMGZ313.25K.80.H15 |
Force measuring bearing ; Option H15 = Connector offset 90° | |
Vaisala Vietnam | Hand-held Dewpoint Meter Code: DM70 B0B5A0B1 |
Indicator Type: Indicator with Euro AC-Adapter | |
Vaisala Vietnam | Code: GMP221 J0N0 |
Spare Probe for GMM221/GMT221 ; Measure Range: 0...3% CO2 |
Qúy khách có nhu cầu vui lòng liên hệ để được hỗ trợ tư vấn kỹ thuật và giá tốt nhất:
Đặng Văn Hương I Huong Mr. I
===========================
I cellphone I +84 984.359.334
I email I huong@ansgroup.asia
I skype I live:huong_237
Balluff Vietnam| Baumuller Vietnam | NSD Group Vietnam | | Keller MSR Vietnam | Yotta Control Vietnam | Crouzet Vietnam | MTS Sensor Vietnam | B&K Vibro Vietnam | BEI sensors Vietnam | Bernstein Vietnam | Agr Vietnam | Brooks Instrument Vietnam | Celduc Vietnam | Canneed Vietnam | Controller Sensor Vietnam | Metrix Vietnam | CSF Vietnam |Dold Vietnam | Deesys Vietnam | E Instruments Vietnam | EGE Elektronik Vietnam| Elco Vietnam | | Electro Sensors Vietnam | Ero Electronic Vietnam |Fine Suntronix Vietnam | FMS Vietnam | Greisinger Vietnam Electronic Vietnam | Hans-Schmidt Vietnam | HMS - Anybus - Netbiter Vietnam | Hohner Vietnam | Honsberg Vietnam | IMR Vietnam | Jenco Vietnam | Keller MSR Vietnam | Kuebler Vietnam | Mark-10 Vietnam | Moxa Vietnam| Matsui MFG Vietnam | Meister Vietnam | Minilec Vietnam | Microsens Vietnam | Microsonic Vietnam | Moog Vietnam | Noeding Vietnam | Novotechnic Vietnam | Pilz Vietnam | Raytek Vietnam | Rayteck Vietnam | Raytec Vietnam | ReeR Vietnam | RMF Vietnam | Rotronic Vietnam | Shinko technos Vietnam | Showa Giken Vietnam | Smart Measurement Vietnam | SPG Motor Vietnam | Status Vietnam | STS sensor Vietnam | Takuwa Vietnam | Tokyokeiki Vietnam |Tomoe Vietnam| Tecsis Vietnam | Tempsens Vietnam | Towa Seiden Vietnam | Vaisala Vietnam | Univer Vietnam | Valbia Vietnam