Single phase Power Solid contactor
Model: SUL967460
Xuất sứ: France
Nhà cung cấp: Anh Nghi Sơn – ANS VietNam
Hãng sản xuất: Celduc
Single phase Power Solid contactor
Hãng Celduc. Nhà cung cấp Anh Nghi Sơn - ANS VietNam\
Cung cấp tất cả các thiết bị của Celduc
Output: 24-600VAC 35A (*)
Input : 3.5-32VDC
Control characteristics (at 25°C)
Caractéristiques d'entrée / Control characteristics (at 25°C)
Paramètre / Parameter | Symbol | Min | Typ | Max | Unit |
Tension de commande / Control voltage | Uc | 3,5 | 5-12-24 | 32 | V |
Courant de commande / Control current (@ Uc ) | Ic | <10 | <13 | <13 | mA |
Tension de non fonctionnement / Release voltage | Uc off | 2 | V | ||
LED d'entrée / Input LED | Jaune/Yellow | ||||
Tension Inverse / Reverse voltage | Urv | 32 | V | ||
Tension de transil d'entrée / Clamping voltage (Transil) | Uclamp | 36 | V | ||
Immunité / Input immunity : EN61000-4-4 | 2kV | ||||
Immunité / Input immunity : EN61000-4-5 | 2KV |
Caractéristiques de sortie / Output characteristics (at 25°C)
Paramètre / Parameter | Conditions | Symbol | Min | Typ. | Max | Unit |
Plage de tension utilisation / Operating voltage range | Ue | 24 | 400 | 600 | V rms | |
Tension de crête / Peak voltage | Up | 1200 | V | |||
Niveau de synchronisme / Zero cross level | Usync | 35 | V | |||
Tension minimum amorçage / Latching voltage | Ie nom | Ua | 10 | V | ||
Courant nominal / nominal current (AC-51) | Ie AC-51 | see derating curve | 50 | A rms | ||
Courant surcharge / Non repetitive overload current | tp=10ms (Fig. 3) | Itsm | 1100 | 1200 | A | |
Chute directe à l'état passant / On state voltage drop | (Ie = nominal current) | V | 1 + 0,0045xIe | V | ||
Tension seuil à l'état passant /On state Threshold voltage | @ 25°C | Vto | 1 | V | ||
Résistance dynamique / On state dynamic resistance | rt | 4.5 | mΩ | |||
Puissance dissipée (max) / Output power dissipation (max value) |
Pd | 0,9xIe + 0,0045xIe² | W | |||
Résistance thermique jonction/semelle Thermal resistance between junction to case |
Rthj/c | 0.3 | 0.5 | K/W | ||
Courant de fuite à l'état bloqué / Off state leakage current | @Ue typ, 50Hz | Ilk | 1 | mA | ||
Courant minimum de charge / Minimum load current | Iemin | 5 | mA | |||
Temps de fermeture / Turn on time | @Ue typ, 50Hz | ton max | 10 | ms | ||
Temps d'ouverture / Turn off time | @Ue typ, 50Hz | toff max | 10 | ms | ||
Fréquence réseau/ Mains frequency range | F mains | f | 0,1 | 50-60 | 800 | Hz |
dv/dt à l'état bloqué / Off state dv/dt | dv/dt | 500 | V/µs | |||
di/dt max / Maximum di/dt non repetitive | di/dt | 50 | A/µs | |||
I2t (<10ms) : Value for fusing | I2t | 6000 | 7200 | A2s | ||
Immunité / Conducted immunity level | IEC/EN61000-4-4 (bursts) | 2kV criterion B | ||||
Immunité / Conducted immunity level | IEC/EN61000-4-5 (surge) | 2kV criterion B | ||||
Protection court-circuit / Short circuit protection | coordination typ 2 | see page 5 | FERRAZ gRC 63A 22x58 or fast MCB |
Caractéristiques générales / General characteristics (at 25°C)
Isolement entrée/sortie - Input to output insulation | Ui | 4000 | VRMS |
Isolation sortie/ semelle - Output to case insulation | Ui | 4000 | VRMS |
Résistance Isolement / Insulation resistance | Ri | 1000 (@500VDC) | MΩ |
Tenue aux tensions de chocs / Rated impulse voltage | Uimp | 4000 | V |
Degré de protection / Protection level / CEI529 | IP20 | ||
Degré de pollution / Pollution degree | - | 2 | |
Vibrations / Vibration withstand 10 -150 Hz according to IEC 60068-2-6 | sine test | 10 | g |
Tenue aux chocs / Shocks withstand according to IEC 60068-2-27 | 11ms | > 30 .... 50 | g |
Température de fonctionnement /Ambient temperature (no icing, no condensation) | - | -40 /+100 | °C |
Température de stockage/ Storage temperature (no icing, no condensation) | -40+125 | °C | |
Humidité relative / Ambient humidity | HR | 40 to 85 | % |
Poids/ Weight | 250 | g | |
Conformité CE / CE Conformity | IEC/ EN60947-4-3 | ||
Conformité USA / US Conformity | UL/cUL | ||
Conformité normes ferroviaires/ Conformity to railways applications | yes (consult us) | ||
Plastique du boitier / Housing Material | PA 6 UL94VO | ||
Semelle / Base plate | Aluminium |