Wise Vietnam
Model: Wise Vietnam
Xuất sứ: Hàn Quốc
Nhà cung cấp: Wise
Hãng sản xuất: Wise Vietnam
Ứng dụng sản phẩm: Wise Vietnam
nd | Name | Specifications |
Wise Vietnam | Pressure gauge | Liquid filled industrial service pressure gauge -100mm |
Model: P258 | ||
Code: P2584A3EDL04570 | ||
Range: 0-6 kgf/cm2 & psi | ||
Process Connection : 1/2"NPT | ||
Wise Vietnam | Pressure gauge | Liquid filled industrial service pressure gauge -100mm |
Model: P258 | ||
Code: P2584A3EDL04770 | ||
Range: 0-10 kgf/cm2 & psi | ||
Process Connection : 1/2"NPT | ||
Wise Vietnam | Pressure gauge | Liquid filled industrial service pressure gauge -100mm |
Model: P258 | ||
Code: P2584A3EDL14370 | ||
Range: 0-16 kgf/cm2 & psi | ||
Process Connection : 1/2"NPT | ||
Wise Vietnam | Pressure gauge | Liquid filled industrial service pressure gauge -100mm |
Model: P258 | ||
Code: P2584A3EDL05270 | ||
Range: 0-25 kgf/cm2 & psi | ||
Process Connection : 1/2"NPT | ||
Wise Vietnam | Pressure gauge | Liquid filled industrial service pressure gauge -100mm |
Model: P258 | ||
Code: P2584A3EDL15170 | ||
Range: 0-40 kgf/cm2 & psi | ||
Process Connection : 1/2"NPT | ||
Wise Vietnam | Pressure gauge | Liquid filled industrial service pressure gauge -100mm |
Model: P258 | ||
Code: P2584A3EDL05770 | ||
Range: 0-70 kgf/cm2 & psi | ||
Process Connection : 1/2"NPT | ||
Wise Vietnam | Pressure gauge | Liquid filled industrial service pressure gauge -100mm |
Model: P258 | ||
Code: P2584A3EDL05870 | ||
Range: 0-100 kgf/cm2 & psi | ||
Process Connection : 1/2"NPT | ||
Wise Vietnam | Pressure gauge | Liquid filled industrial service pressure gauge -100mm |
Model: P258 | ||
Code: P2584A3EDL06070 | ||
Range: 0-160 kgf/cm2 & psi | ||
Process Connection : 1/2"NPT | ||
Wise Vietnam | Pressure gauge | Liquid filled industrial service pressure gauge -100mm |
Model: P258 | ||
Code: P2584A3EDL06270 | ||
Range: 0-250 kgf/cm2 & psi | ||
Process Connection : 1/2"NPT | ||
Wise Vietnam | Pressure gauge | Liquid filled industrial service pressure gauge -100mm |
Model: P258 | ||
Code: P2584A3EDL06570 | ||
Range: 0-400 kgf/cm2 & psi | ||
Process Connection : 1/2"NPT | ||
Wise Vietnam | Pressure gauge | Liquid filled industrial service pressure gauge -160mm |
Model: P258 | ||
Code: P2586A3EDL04570 | ||
Range: 0-6 kgf/cm2 & psi | ||
Process Connection : 1/2"NPT | ||
Wise Vietnam | Pressure gauge | Liquid filled industrial service pressure gauge -160mm |
Model: P258 | ||
Code: P2586A3EDL04770 | ||
Range: 0-10 kgf/cm2 & psi | ||
Process Connection : 1/2"NPT | ||
Wise Vietnam | Pressure gauge | Liquid filled industrial service pressure gauge -160mm |
Model: P258 | ||
Code: P2586A3EDL14370 | ||
Range: 0-16 kgf/cm2 & psi | ||
Process Connection : 1/2"NPT | ||
Wise Vietnam | Pressure gauge | Liquid filled industrial service pressure gauge -160mm |
Model: P258 | ||
Code: P2586A3EDL05270 | ||
Range: 0-25 kgf/cm2 & psi | ||
Process Connection : 1/2"NPT | ||
Wise Vietnam | Pressure gauge | Liquid filled industrial service pressure gauge -100mm |
Model: P258 | ||
Code: P2584A3EDL04470 | ||
Range: 0-4kgf/cm2 & psi | ||
Process Connection : 1/2"NPT | ||
Wise Vietnam | Thermometer | Process industrial bimetal thermometer |
Model: T120 | ||
Code: T1204W0ED210450EX | ||
Stem length: 100mm | ||
Range: 0 ~ 100C | ||
Process Connection : 1/2"NPT | ||
Wise Vietnam | Thermometer | Process industrial bimetal thermometer |
Model: T120 | ||
Code: T1204W0ED210950EX | ||
Stem length: 100mm | ||
Range: 0 ~ 150C | ||
Process Connection : 1/2"NPT | ||
Wise Vietnam | Thermometer | Process industrial bimetal thermometer |
Model: T120 | ||
Code: T1204W0ED209950EX | ||
Stem length: 100mm | ||
Range: 0 ~ 50C Process Connection : 1/2"NPT | ||
Wise Vietnam | High temperature pressure gauge with remote seal | High temperature pressure gauge with remote seal |
Model: P742 | ||
Code: P7428BCFBB058E7 | ||
Range: 0 ~ 100kgf/cm2 | ||
(P742ABFBB058E7 | ||
Filling liquid for Diaphragm : Silicon oil KF96 (-20~200oC)) | ||
Wise Vietnam | Process industry bimetal thermometer | Process industry bimetal thermometer |
Model: T120 | ||
Code: T1204W0ED211930EX | ||
Stem length: 70mm | ||
Range: 0 ~ 250'C | ||
Wise Vietnam | Process industry bimetal thermometer | Process industry bimetal thermometer |
Model: T120 | ||
Code: T1204W0ED214430EX | ||
Stem length: 70mm | ||
Range: 0 ~ 500'C | ||
Wise Vietnam | Liquid filled industrial service pressure gauge | Liquid filled industrial service pressure gauge |
Model: P258 | ||
Code: P2584A3EDH04730 | ||
Range: 0 ~ 10bar | ||
Wise Vietnam | Bimetal thermometer with angle stem | Bimetal thermometer with angle stem |
Mode: T140 | ||
Code: T1404W0ED309950EX | ||
Stem length: 100mm | ||
Range: 0 ~ 50'C | ||
Wise Vietnam | Industrial service pressure gauge | Industrial service pressure gauge |
Model: P252 | ||
Code: P2522A4CDH05230 | ||
Range: 0 ~ 25bar | ||
Wise Vietnam | DIAPHRAGM SEAL PRESSURE GAUGE | "I"TYPE FLANGE PROCESS CONNECTION DIAPHRAGM SEAL PRESSURE GAUGE |
Model: P721+P258 100mm | ||
Code: P7218PREDH045H0 | ||
Range: 0 ~ 6bar | ||
Wise Vietnam | pressure gauge | Liquid filled industrial service pressure gauge |
Model: P258 | ||
Code: P2584N3EDH04530 | ||
Monut': N | ||
Conn' : ED | ||
Range: 0 ~ 6bar | ||
Wise Vietnam | PRESSURE GAUGE | GENERAL SERVICE PRESSURE GAUGE |
Model: P110 | ||
Code: P1101F4CDH04710 | ||
Range: 0 ~ 10bar | ||
Wise Vietnam | PRESSURE GAUGE | GENERAL SERVICE PRESSURE GAUGE |
Model: P110 | ||
Code: P1100F6BDH04710 | ||
Range: 0 ~ 35bar | ||
Wise Vietnam | pressure gauge | Liquid filled industrial service pressure gauge |
Model: P258 | ||
Code: P2584A3EDH04730 | ||
Monut': A | ||
Conn' : ED | ||
Range: 0 ~ 10bar | ||
Wise Vietnam | pressure gauge | Liquid filled industrial service pressure gauge |
Model: P258 | ||
Code: P2582A4CDH04730 | ||
Monut': A | ||
Conn' : CD | ||
Range: 0 ~ 10bar | ||
Wise Vietnam | pressure gauge | Liquid filled industrial service pressure gauge |
Model: P258 | ||
Code: P2584A3EDH14330 | ||
Monut': A | ||
Conn' : ED | ||
Range: 0 ~ 16bar | ||
Wise Vietnam | pressure gauge | Liquid filled industrial service pressure gauge |
Model: P258 | ||
Code: P2584A3EDH05230 | ||
Monut': A | ||
Conn' : ED | ||
Range: 0 ~ 25bar | ||
Wise Vietnam | pressure gauge | Liquid filled industrial service pressure gauge |
Model: P258 | ||
Code: P2584A3EDH15130 | ||
Monut': A | ||
Conn' : ED | ||
Range: 0 ~ 40bar | ||
Wise Vietnam | pressure gauge | Liquid filled industrial service pressure gauge |
Model: P258 | ||
Code: P2584A3EDH05830 | ||
Monut': A | ||
Conn' : ED | ||
Range: 0 ~ 100bar | ||
Wise Vietnam | pressure gauge | Liquid filled industrial service pressure gauge |
Model: P258 | ||
Code: P2584N3CDH05830 | ||
Monut': N | ||
Conn' : CD | ||
Range: 0 ~ 100bar | ||
Wise Vietnam | pressure gauge | Liquid filled industrial service pressure gauge |
Model: P258 | ||
Code: P2584A3EDH06030 | ||
Monut': A | ||
Conn' : ED | ||
Range: 0 ~ 160bar | ||
Wise Vietnam | pressure gauge | DIFF. PRESSURE GAUGE(Max Working Pressure:50bar) |
Model: P620 | ||
Code: P6204D3CDH04230 | ||
Manifold valve: None | ||
Range: 0 ~ 2bar | ||
Wise Vietnam | pressure gauge | Liquid filled industrial service pressure gauge |
Model: P258 | ||
Code: P2584A3EDH05630 | ||
Monut': A | ||
Conn' : ED | ||
Range: 0 ~ 60bar | ||
Wise Vietnam | pressure gauge | Liquid filled industrial service pressure gauge |
Model: P258 | ||
Code: P2584A3EDH06430 | ||
Monut': A | ||
Conn' : ED | ||
Range: 0 ~ 350bar | ||
Wise Vietnam | pressure gauge | Liquid filled industrial service pressure gauge |
Model: P258 | ||
Code: P2584N3CDH05030 | ||
Monut': N | ||
Conn' : CD | ||
Range: 0 ~ 15bar | ||
Wise Vietnam | pressure gauge | Liquid filled industrial service pressure gauge |
Model: P258 | ||
Code: P2584A3EDH06030 | ||
Monut': A | ||
Conn' : ED | ||
Range: 0 ~ 160bar | ||
Wise Vietnam | pressure gauge | Low pressure gauge |
Model: P421 | ||
Code: P4214A4EDG06530 | ||
Range: 0 ~ 400mmH2O | ||
Wise Vietnam | pressure gauge | Liquid filled industrial service pressure gauge |
Model: P258 | ||
Code: P2584A3EDH14330 | ||
Monut': A | ||
Conn' : ED | ||
Range: 0 ~ 16bar | ||
Wise Vietnam | pressure gauge | Liquid filled industrial service pressure gauge |
Model: P258 | ||
Code: P2584A3EDH05230 | ||
Monut': A | ||
Conn' : ED | ||
Range: 0 ~ 25bar | ||
Wise Vietnam | THERMOMETER | BIMETAL THERMOMETER WITH ADJUSTABLE STEM |
Model: T190 | ||
Code: T1904Y0ED1119E0EX | ||
Stem length: 300mm | ||
Range: 0 ~ 2500C | ||
(T1904Y0ED1119B0) | ||
Wise Vietnam | THERMOMETER | BIMETAL THERMOMETER WITH ADJUSTABLE STEM |
Model: T190 | ||
Code: T1904Y0ED1129F0EX | ||
Stem length: 350mm | ||
Range: 0 ~ 3500C | ||
Wise Vietnam | THERMOMETER | BIMETAL THERMOMETER WITH ADJUSTABLE STEM |
Model: T190 | ||
Code: T1904Y0ED1154L0EX | ||
Stem length: 550mm | ||
Range: 0 ~ 6000C | ||
Wise Vietnam | THERMOMETER | BIMETAL THERMOMETER WITH ADJUSTABLE STEM |
Model: T190 | ||
Code: T1904Y0ED1104A0EX | ||
Stem length: 200mm | ||
Range: 0 ~ 1000C | ||
Wise Vietnam | THERMOMETER | BIMETAL THERMOMETER WITH ADJUSTABLE STEM |
Model: T190 | ||
Code: T1904Y0ED1104C0EX | ||
Stem length: 250mm | ||
Range: 0 ~ 2000C | ||
Wise Vietnam | THERMOMETER | BIMETAL THERMOMETER WITH ADJUSTABLE STEM |
Model: T190 | ||
Code: T1904Y0ED110430EX | ||
Stem length: 70mm | ||
Range: 0 ~ 2000C | ||
Wise Vietnam | THERMOMETER | BIMETAL THERMOMETER WITH ADJUSTABLE STEM |
Model: T190 | ||
Code: T1904Y0ED1114F0EX | ||
Stem length: 350mm | ||
Range: 0 ~ 2000C | ||
Wise Vietnam | THERMOMETER | BIMETAL THERMOMETER WITH ADJUSTABLE STEM |
Model: T190 | ||
Code: T1904Y0ED111490EX | ||
Stem length: 175mm | ||
Range: 0 ~ 2000C | ||
Wise Vietnam | THERMOMETER | BIMETAL THERMOMETER WITH ADJUSTABLE STEM |
Model: T190 | ||
Code: T1904Y0ED1114H0EX | ||
Stem length: 400mm | ||
Range: 0 ~ 2000C | ||
Wise Vietnam | THERMOMETER | BIMETAL THERMOMETER WITH ADJUSTABLE STEM |
Model: T190 | ||
Code: T1904Y0ED1114A0EX | ||
Stem length: 200mm | ||
Range: 0 ~ 2000C | ||
Wise Vietnam | THERMOMETER | BIMETAL THERMOMETER WITH ADJUSTABLE STEM |
Model: T190 | ||
Code: T1904Y0ED1134F0EX | ||
Stem length: 350mm | ||
Range: 0 ~ 4000C | ||
Wise Vietnam | THERMOMETER | PROCESS INDUSTRY BIMETAL THERMOMETER |
Model: T120 | ||
Code: T1204W0ED110460EX | ||
Stem length: 120mm | ||
Range: 0 ̴ 100'C | ||
Wise Vietnam | THERMOMETER | BIMETAL THERMOMETER WITH ANGLE STEM |
Model: T140 | ||
Code: T1404W0ED110460EX | ||
Stem length: 120mm | ||
Range: 0 ̴ 100'C | ||
Wise Vietnam | THERMOMETER | INDUSTRIAL BIMETAL THERMOMETER |
Model: T110 | ||
Code: T1104X0ED110460EX | ||
Stem length: 120mm | ||
Range: 0 ̴ 100'C | ||
Wise Vietnam | Pressure gauge | Industrial service pressure gauge |
Model: P252 | ||
Code: P2524A3DDL04770 | ||
Range: 0~10kgf/cm2 / 0~150psi |